Chennai, Tamil Nadu
GST No. 33AFNPV0174Q1ZQ
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Application Area | For Healthcare Industry |
| Usage/Application | To measure the Temperature and Humidity |
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Clean Room, Operation Theater, Cold Storage etc. |
| Power | 100 to 240 VAC |
| Body Material | Metal |
| Material | PVC |
| Display | Digital, Led |
| Brand | GreeVis |
| Display Technology | 7 Segment |
| Lighting Color | Red |
| Language Supported | English |
| Type | Digital |
| Lighting Type | LED |
| Display Type | 7,Segment,LED,Display |
| Shape | Rectangle |
| Voltage | 12 V DC |
| Warranty | 1 Year |
| Font Styles Supported | Bold |
| Board Width | 450,X,365,50mm,(H,W,D) |
| ON/Off switch control | Remote,for,setting,the,minimum,&,Maximum,Temperature |
| Waterproof | No |
Owing to the wide experience in this domain, we are instrumental in offering custom made Temperature Humidity Display to our clients.
Feature:
Ideal for monitoring the Temperature & Humidity in critical areas. Most suitable for Factories, Clean Rooms, Commercial Establishments, Data Centres, Testing Labs & Operation Theatres in Hospitals.
Explore More Products
© Greevis Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited